 |
Navigation Menu |
 |
 |
Website Search |
 |

Participate in the We Care Program at Pick 'n Save. Stop at the Customer Service Counter and identify TOPSoccer #835075 as one of the recipients of their contribution. A percentage of Pick 'n Save's quarterly donations goes to TOPSoccer and helps young athletes with disabilities enjoy soccer.
|
|
|
 |
Spring 2008 Season Details |
 |
|
Back to division list
U-11 A2 Red Printable Version
| Team Name |
GP |
W |
L |
T |
GF |
GA |
PCT |
Pts |
| Bavarian Academy Blue | 6 | 5 | 1 | 0 | 28 | 15 | 0.833 | 15 |
| Red Star | 4 | 4 | 0 | 0 | 17 | 1 | 1.000 | 12 |
| Mequon United Red | 5 | 4 | 1 | 0 | 24 | 10 | 0.800 | 12 |
| Bavarian Academy White | 5 | 2 | 2 | 1 | 16 | 14 | 0.500 | 7 |
| Grafton Rangers Blue | 6 | 2 | 4 | 0 | 9 | 23 | 0.333 | 6 |
| Racine SC Red | 6 | 0 | 4 | 2 | 18 | 37 | 0.000 | 2 |
| Cedarburg Strikers Green | 6 | 0 | 5 | 1 | 6 | 18 | 0.000 | 1 |
| Results and Standings are not kept for Ages U-7 through U-10. The focus is on learning the game, playing safe, and HAVING FUN! |
Upcoming Games
|
Any games noted as POSTPONED have the league's permission for reschedule. Coaches/managers should contact the opposing team manager and/or coach. With a
coordinated effort, arrange for a suitable make-up date and time. Home Team coach/manager should contact their Club Field Scheduler to verify when fields are available. | | Status | Date | Time | Home Team | Visiting Team | Field |
|---|
| Postponed | Saturday, April 5 | 11:00 am | Mequon United Red | Red Star | Rotary Park 7 | | Postponed | Saturday, April 12 | 11:30 am | Red Star | Bavarian Academy White | UW-Parkside 5 |
Past Scores
| Date | Home Team | Score | Visiting Team | Score | Field |
|---|
| Saturday, April 19 | Bavarian Academy Blue | 5 |
Mequon United Red | 3 | Bavarian |
| Sunday, April 20 | Mequon United Red | 3 |
Bavarian Academy White | 2 | River Barn |
| Thursday, May 1 | Racine SC Red | 5 |
Bavarian Academy Blue | 7 | SCORe |
| Saturday, May 3 | Bavarian Academy Blue | 3 |
Cedarburg Strikers Green | 0 | Bavarian |
| Sunday, May 4 | Racine SC Red | 5 |
Cedarburg Strikers Green | 5 | SCORe |
| Monday, May 5 | Cedarburg Strikers Green | 0 |
Mequon United Red | 2 | Ozaukee Bank Field |
| Saturday, May 10 | Bavarian Academy White | 4 |
Racine SC Red | 4 | Bavarian |
| Saturday, May 17 | Grafton Rangers Blue | 1 |
Cedarburg Strikers Green | 0 | Zaun Fields |
| Sunday, May 18 | Grafton Rangers Blue | 4 |
Racine SC Red | 1 | Zaun Fields |
| Tuesday, May 20 | Bavarian Academy Blue | 1 |
Red Star | 2 | Bavarian |
| Wednesday, May 21 | Racine SC Red | 3 |
Mequon United Red | 8 | SCORe |
| Thursday, May 22 | Bavarian Academy White | 3 |
Grafton Rangers Blue | 2 | Bavarian |
| Wednesday, May 28 | Grafton Rangers Blue | 2 |
Bavarian Academy Blue | 8 | Zaun Fields |
| Wednesday, May 28 | Red Star | 9 |
Racine SC Red | 0 | SCORe |
| Saturday, May 31 | Red Star | 3 |
Grafton Rangers Blue | 0 | UW-Parkside |
| Saturday, May 31 | Cedarburg Strikers Green | 1 |
Bavarian Academy White | 4 | Ozaukee Bank Field |
| Sunday, June 1 | Bavarian Academy White | 3 |
Bavarian Academy Blue | 4 | Bavarian |
| Sunday, June 1 | Cedarburg Strikers Green | 0 |
Red Star | 3 | Ozaukee Bank Field |
| Sunday, June 1 | Mequon United Red | 8 |
Grafton Rangers Blue | 0 | Dhaliwal Soccer Park |
|

|
 |
Random Photo |
 |
|