 |
Navigation Menu |
 |
 |
Website Search |
 |

Participate in the We Care Program at Pick 'n Save. Stop at the Customer Service Counter and identify TOPSoccer #835075 as one of the recipients of their contribution. A percentage of Pick 'n Save's quarterly donations goes to TOPSoccer and helps young athletes with disabilities enjoy soccer.
|
|
|
 |
Spring 2008 Season Details |
 |
|
Back to division list
U-12 B1 Yellow Printable Version
| Team Name |
GP |
W |
L |
T |
GF |
GA |
PCT |
Pts |
| Red Star | 6 | 5 | 1 | 0 | 14 | 6 | 0.833 | 15 |
| SC Waukesha Gold | 6 | 4 | 1 | 1 | 21 | 11 | 0.800 | 13 |
| Parkland SC | 6 | 4 | 2 | 0 | 19 | 15 | 0.667 | 12 |
| Sussex United Fire | 6 | 2 | 2 | 2 | 16 | 17 | 0.500 | 8 |
| Oconomowoc Cool Cats | 6 | 2 | 3 | 1 | 11 | 14 | 0.400 | 7 |
| mk Arsenal FC | 5 | 1 | 4 | 0 | 4 | 13 | 0.200 | 3 |
| Brookfield White | 5 | 0 | 5 | 0 | 6 | 15 | 0.000 | 0 |
| Results and Standings are not kept for Ages U-7 through U-10. The focus is on learning the game, playing safe, and HAVING FUN! |
Upcoming Games
|
Any games noted as POSTPONED have the league's permission for reschedule. Coaches/managers should contact the opposing team manager and/or coach. With a
coordinated effort, arrange for a suitable make-up date and time. Home Team coach/manager should contact their Club Field Scheduler to verify when fields are available. | | Status | Date | Time | Home Team | Visiting Team | Field |
|---|
| ok | Saturday, May 31 | 4:00 pm | mk Arsenal FC | Brookfield White | Longfellow |
Past Scores
| Date | Home Team | Score | Visiting Team | Score | Field |
|---|
| Saturday, April 19 | Sussex United Fire | 4 |
Parkland SC | 5 | Templeton Middle School |
| Saturday, April 19 | mk Arsenal FC | 1 |
SC Waukesha Gold | 4 | Longfellow |
| Sunday, April 20 | mk Arsenal FC | 0 |
Parkland SC | 4 | Longfellow |
| Saturday, May 3 | Parkland SC | 3 |
Oconomowoc Cool Cats | 4 | West Allis Hale |
| Sunday, May 4 | Parkland SC | 2 |
SC Waukesha Gold | 4 | West Allis Hale |
| Thursday, May 8 | Brookfield White | 0 |
Oconomowoc Cool Cats | 3 | Voigt Soccer Park |
| Thursday, May 8 | Red Star | 4 |
Sussex United Fire | 1 | UW-Parkside |
| Friday, May 9 | Oconomowoc Cool Cats | 1 |
mk Arsenal FC | 2 | Monterey Park |
| Saturday, May 10 | Sussex United Fire | 2 |
mk Arsenal FC | 1 | Templeton Middle School |
| Saturday, May 10 | Brookfield White | 0 |
Red Star | 1 | Wirth Park |
| Thursday, May 15 | Sussex United Fire | 3 |
SC Waukesha Gold | 3 | Templeton Middle School |
| Saturday, May 17 | Parkland SC | 2 |
Brookfield White | 1 | West Allis Hale |
| Saturday, May 17 | Oconomowoc Cool Cats | 2 |
Sussex United Fire | 2 | Monterey Park |
| Sunday, May 18 | SC Waukesha Gold | 4 |
Oconomowoc Cool Cats | 0 | UWW |
| Sunday, May 18 | Brookfield White | 2 |
Sussex United Fire | 4 | Voigt Soccer Park |
| Tuesday, May 20 | SC Waukesha Gold | 5 |
Brookfield White | 3 | UWW |
| Thursday, May 22 | Red Star | 2 |
mk Arsenal FC | 0 | UW-Parkside |
| Thursday, May 29 | SC Waukesha Gold | 1 |
Red Star | 2 | UWW |
| Saturday, May 31 | Red Star | 2 |
Parkland SC | 3 | UW-Parkside |
| Sunday, June 1 | Oconomowoc Cool Cats | 1 |
Red Star | 3 | Monterey Park |
|

|
 |
Random Photo |
 |
|