 |
Navigation Menu |
 |
 |
Website Search |
 |

Participate in the We Care Program at Pick 'n Save. Stop at the Customer Service Counter and identify TOPSoccer #835075 as one of the recipients of their contribution. A percentage of Pick 'n Save's quarterly donations goes to TOPSoccer and helps young athletes with disabilities enjoy soccer.
|
|
|
 |
Spring 2008 Season Details |
 |
|
Back to division list
U-13 B Yellow Printable Version
| Team Name |
GP |
W |
L |
T |
GF |
GA |
PCT |
Pts |
| mk Shorewood Strikers | 6 | 5 | 1 | 0 | 23 | 5 | 0.833 | 15 |
| United FC Black | 6 | 3 | 1 | 2 | 15 | 9 | 0.750 | 11 |
| Brookfield White | 6 | 3 | 1 | 2 | 10 | 9 | 0.750 | 11 |
| Pewaukee Pirates | 5 | 2 | 1 | 2 | 7 | 5 | 0.667 | 8 |
| Washington County FC | 5 | 1 | 1 | 3 | 13 | 15 | 0.500 | 6 |
| mk Tosa Blaze | 6 | 1 | 4 | 1 | 9 | 20 | 0.200 | 4 |
| mk United U13 Blue | 6 | 0 | 6 | 0 | 11 | 25 | 0.000 | 0 |
| Results and Standings are not kept for Ages U-7 through U-10. The focus is on learning the game, playing safe, and HAVING FUN! |
Upcoming Games
|
Any games noted as POSTPONED have the league's permission for reschedule. Coaches/managers should contact the opposing team manager and/or coach. With a
coordinated effort, arrange for a suitable make-up date and time. Home Team coach/manager should contact their Club Field Scheduler to verify when fields are available. | | Status | Date | Time | Home Team | Visiting Team | Field |
|---|
| Postponed | Saturday, April 12 | 12:15 pm | Pewaukee Pirates | Washington County FC | Balmer Park |
Past Scores
| Date | Home Team | Score | Visiting Team | Score | Field |
|---|
| Saturday, April 19 | United FC Black | 4 |
Brookfield White | 1 | Christian Life School |
| Saturday, April 19 | mk Tosa Blaze | 1 |
Pewaukee Pirates | 2 | Hawthorne |
| Saturday, April 19 | Washington County FC | 6 |
mk United U13 Blue | 5 | Ackerman Fields |
| Sunday, April 20 | mk United U13 Blue | 1 |
United FC Black | 5 | Miniwaukan Park |
| Sunday, April 20 | Brookfield White | 2 |
Washington County FC | 2 | Voigt Soccer Park |
| Saturday, May 10 | mk United U13 Blue | 3 |
mk Tosa Blaze | 5 | Manchester Hill Park |
| Saturday, May 10 | Brookfield White | 1 |
Pewaukee Pirates | 1 | Voigt Soccer Park |
| Saturday, May 10 | Washington County FC | 3 |
mk Shorewood Strikers | 6 | Ackerman Fields |
| Sunday, May 11 | mk Shorewood Strikers | 3 |
mk United U13 Blue | 0 | Uihlein Soccer Park |
| Saturday, May 17 | Brookfield White | 2 |
mk Tosa Blaze | 1 | Voigt Soccer Park |
| Saturday, May 17 | Washington County FC | 1 |
United FC Black | 1 | Ackerman Fields |
| Sunday, May 18 | United FC Black | 3 |
mk Tosa Blaze | 1 | Anderson Park |
| Sunday, May 18 | mk Shorewood Strikers | 0 |
Brookfield White | 1 | Uihlein Soccer Park |
| Wednesday, May 28 | Pewaukee Pirates | 0 |
mk Shorewood Strikers | 1 | Balmer Park |
| Saturday, May 31 | mk Shorewood Strikers | 4 |
United FC Black | 1 | Uihlein Soccer Park |
| Saturday, May 31 | mk Tosa Blaze | 1 |
Washington County FC | 1 | Hawthorne |
| Saturday, May 31 | Pewaukee Pirates | 3 |
mk United U13 Blue | 1 | Balmer Park |
| Sunday, June 1 | mk Tosa Blaze | 0 |
mk Shorewood Strikers | 9 | Hawthorne |
| Sunday, June 1 | United FC Black | 1 |
Pewaukee Pirates | 1 | Anderson Park |
| Sunday, June 1 | mk United U13 Blue | 1 |
Brookfield White | 3 | Manchester Hill Park |
|

|
 |
Random Photo |
 |
|