 |
Navigation Menu |
 |
 |
Website Search |
 |

Participate in the We Care Program at Pick 'n Save. Stop at the Customer Service Counter and identify TOPSoccer #835075 as one of the recipients of their contribution. A percentage of Pick 'n Save's quarterly donations goes to TOPSoccer and helps young athletes with disabilities enjoy soccer.
|
|
|
 |
Spring 2008 Season Details |
 |
|
Back to division list
U-15 B White Printable Version
| Team Name |
GP |
W |
L |
T |
GF |
GA |
PCT |
Pts |
| Plymouth United | 5 | 5 | 0 | 0 | 14 | 0 | 1.000 | 15 |
| Team Ozaukee | 6 | 5 | 1 | 0 | 21 | 9 | 0.833 | 15 |
| Parkland SC | 7 | 4 | 3 | 0 | 15 | 17 | 0.571 | 12 |
| Racine Spartans White | 6 | 3 | 1 | 2 | 17 | 12 | 0.750 | 11 |
| Milwaukee Sport Club Arsenal | 7 | 2 | 3 | 2 | 10 | 9 | 0.400 | 8 |
| SC Waukesha Metrostars | 7 | 2 | 4 | 1 | 10 | 13 | 0.333 | 7 |
| mk GFC United | 6 | 1 | 4 | 1 | 6 | 15 | 0.200 | 4 |
| KMSC Lasers | 6 | 0 | 6 | 0 | 5 | 23 | 0.000 | 0 |
| Results and Standings are not kept for Ages U-7 through U-10. The focus is on learning the game, playing safe, and HAVING FUN! |
Upcoming Games
|
Any games noted as POSTPONED have the league's permission for reschedule. Coaches/managers should contact the opposing team manager and/or coach. With a
coordinated effort, arrange for a suitable make-up date and time. Home Team coach/manager should contact their Club Field Scheduler to verify when fields are available. | | Status | Date | Time | Home Team | Visiting Team | Field |
|---|
| ok | Saturday, June 14 | 4:00 pm | KMSC Lasers | mk GFC United | Brandybrook 3 | | ok | Saturday, June 28 | 1:00 pm | Plymouth United | Racine Spartans White | Quit Qui Oc Sports Complex | | Rescheduled | Thursday, July 10 | 7:00 pm | Plymouth United | Team Ozaukee | Quit Qui Oc Sports Complex |
Past Scores
| Date | Home Team | Score | Visiting Team | Score | Field |
|---|
| Saturday, April 19 | Racine Spartans White | 2 |
mk GFC United | 2 | SCORe |
| Saturday, April 19 | Parkland SC | 0 |
Plymouth United | 3 | West Allis Hale |
| Saturday, May 3 | Racine Spartans White | 5 |
Parkland SC | 1 | SCORe |
| Saturday, May 3 | mk GFC United | 0 |
Plymouth United | 3 | Friedenfeld Park |
| Saturday, May 3 | Milwaukee Sport Club Arsenal | 1 |
Team Ozaukee | 3 | Milwaukee Sport Club |
| Sunday, May 4 | Milwaukee Sport Club Arsenal | 1 |
Racine Spartans White | 1 | Milwaukee Sport Club |
| Saturday, May 10 | KMSC Lasers | 2 |
Racine Spartans White | 3 | Brandybrook |
| Saturday, May 10 | SC Waukesha Metrostars | 0 |
Plymouth United | 3 | WES |
| Saturday, May 17 | Racine Spartans White | 1 |
SC Waukesha Metrostars | 3 | SCORe |
| Saturday, May 17 | Milwaukee Sport Club Arsenal | 1 |
Parkland SC | 3 | Milwaukee Sport Club |
| Saturday, May 17 | KMSC Lasers | 0 |
Team Ozaukee | 3 | Brandybrook |
| Saturday, May 31 | Team Ozaukee | 4 |
Parkland SC | 2 | Zaun Fields |
| Saturday, May 31 | Milwaukee Sport Club Arsenal | 4 |
KMSC Lasers | 0 | Milwaukee Sport Club |
| Saturday, May 31 | mk GFC United | 2 |
SC Waukesha Metrostars | 1 | Friedenfeld Park |
| Sunday, June 1 | Plymouth United | 4 |
KMSC Lasers | 0 | Quit Qui Oc Sports Complex |
| Saturday, June 7 | SC Waukesha Metrostars | 4 |
KMSC Lasers | 1 | WES |
| Saturday, June 7 | Parkland SC | 2 |
mk GFC United | 1 | West Allis Hale |
| Saturday, June 7 | Plymouth United | 1 |
Milwaukee Sport Club Arsenal | 0 | Quit Qui Oc Sports Complex |
| Saturday, June 14 | SC Waukesha Metrostars | 1 |
Milwaukee Sport Club Arsenal | 1 | WES |
| Saturday, June 21 | Team Ozaukee | 3 |
Racine Spartans White | 5 | Zaun Fields |
| Saturday, June 21 | mk GFC United | 0 |
Milwaukee Sport Club Arsenal | 2 | Friedenfeld Park |
| Saturday, June 21 | KMSC Lasers | 2 |
Parkland SC | 5 | Brandybrook |
| Sunday, June 22 | Parkland SC | 2 |
SC Waukesha Metrostars | 1 | West Allis Hale |
| Thursday, June 26 | Team Ozaukee | 5 |
mk GFC United | 1 | Zaun Fields |
| Saturday, June 28 | SC Waukesha Metrostars | 0 |
Team Ozaukee | 3 | WES |
|

|
 |
Random Photo |
 |
|